Project Management and Entrepreneurship · Reading Time
Time to read each topic once: its main content only (the PYQs and ⚡ Quick recall boxes are extra), for an average reader.
- Full topic list → PM&E · Short on time? → Priority List
By Unit
| Unit | Written | Time |
|---|---|---|
| Unit 1 · Introduction | 6/6 | 27 min |
| Unit 2 · Entrepreneurship - An Innovation | 5/5 | 19 min |
| Unit 3 · Idea Incubation | 6/6 | 24 min |
| Unit 4 · Entrepreneurial Motivation | 6/6 | 25 min |
| Unit 5 · Information | 6/6 | 23 min |
| Unit 6 · Closing the Window | 2/2 | 7 min |
| Unit 7 · Applications and Project Reports | 1/1 | 4 min |
| Unit 8 · Project Management | 4/4 | 22 min |
| Unit 9 · Project Feasibility Studies | 8/8 | 30 min |
| Unit 10 · Project Planning | 5/5 | 16 min |
| Unit 11 · Project Scheduling and Costing | 8/8 | 29 min |
| Unit 12 · Project Monitoring and Control | 5/5 | 16 min |
| Unit 13 · Case Studies and MS-Project | 1/1 | 5 min |
| Total | 63/63 | 4 h 7 min |
Unit 1 · Introduction
Unit 2 · Entrepreneurship - An Innovation
| Topic | Time |
|---|---|
| 2.1 Innovation: Meaning, Types & Challenges ☆ | 4 min |
| 2.2 Innovation Management: Concept, Importance & Steps ★★★ | 4 min |
| 2.3 Idea Management System ★ | 3 min |
| 2.4 Divergent vs Convergent Thinking ★★★ | 4 min |
| 2.5 Qualities / Characteristics of a Successful Entrepreneur ★★★ | 4 min |
Unit 3 · Idea Incubation
| Topic | Time |
|---|---|
| 3.1 Idea Incubation: From Idea to Opportunity ☆ | 4 min |
| 3.2 Competitive Advantage: Meaning & Determining Factors ☆ | 3 min |
| 3.3 Market Segmentation ★★ | 5 min |
| 3.4 Blue Ocean Strategy ★★ | 4 min |
| 3.5 Industry & Competitor Analysis ☆ | 4 min |
| 3.6 Demand–Supply Analysis ★ | 4 min |
Unit 4 · Entrepreneurial Motivation
| Topic | Time |
|---|---|
| 4.1 Entrepreneurial Motivation: Meaning & Factors ★★ | 5 min |
| 4.2 McClelland's Achievement Motivation Theory ★★★ | 4 min |
| 4.3 Design Thinking ★★ | 3 min |
| 4.4 Design-Driven Innovation ★ | 3 min |
| 4.5 TRIZ (Theory of Inventive Problem Solving) ★ | 5 min |
| 4.6 Harvesting Strategies ★★ | 5 min |
Unit 5 · Information
Unit 6 · Closing the Window
| Topic | Time |
|---|---|
| 6.1 Sustaining Competitiveness & Maintaining Competitive Advantage ★★ | 4 min |
| 6.2 The Changing Role of the Entrepreneur ☆ | 3 min |
Unit 7 · Applications and Project Reports
| Topic | Time |
|---|---|
| 7.1 Project Report Preparation & Applications ★★ | 4 min |
Unit 8 · Project Management
| Topic | Time |
|---|---|
| 8.1 Project: Definition, Characteristics & Types ★ | 4 min |
| 8.2 Project Management: Definition & Objectives ★ | 5 min |
| 8.3 Issues & Problems in Project Management ★★ | 5 min |
| 8.4 Project Life Cycle & Its Phases ★★★ | 8 min |
Unit 9 · Project Feasibility Studies
| Topic | Time |
|---|---|
| 9.1 Project Identification & Generation of Project Ideas ★ | 3 min |
| 9.2 Pre-Feasibility & Feasibility Studies ★★★ | 4 min |
| 9.3 Detailed Project Report (DPR) ★ | 3 min |
| 9.4 Technical Appraisal ★ | 3 min |
| 9.5 Economic, Commercial & Financial Appraisal ★ | 4 min |
| 9.6 Capital Budgeting Process ★ | 3 min |
| 9.7 Capital Budgeting Techniques (Payback, NPV, PI, IRR) ★★ | 5 min |
| 9.8 Social Cost Benefit Analysis (SCBA) ★★ | 5 min |
Unit 10 · Project Planning
| Topic | Time |
|---|---|
| 10.1 Project Planning: Importance & Steps ☆ | 3 min |
| 10.2 Project Scope ☆ | 3 min |
| 10.3 Work Breakdown Structure (WBS) ★★★ | 4 min |
| 10.4 Organization Breakdown Structure (OBS) ★★ | 3 min |
| 10.5 Phased Project Planning ☆ | 3 min |
Unit 11 · Project Scheduling and Costing
| Topic | Time |
|---|---|
| 11.1 Gantt (Bar) Chart ★ | 3 min |
| 11.2 Network Analysis Basics: Activity, Event & Dummy Activity ★ | 4 min |
| 11.3 CPM: Time Calculations (ES, EF, LS, LF) ★★★ | 4 min |
| 11.4 Critical Path: Identification & Significance ★ | 3 min |
| 11.5 Floats & Slacks ☆ | 4 min |
| 11.6 PERT (and PERT vs CPM) ★★★ | 4 min |
| 11.7 Crashing & Time–Cost Trade-off ☆ | 4 min |
| 11.8 Project Costing & Cost Reduction Methods ★ | 3 min |
Unit 12 · Project Monitoring and Control
| Topic | Time |
|---|---|
| 12.1 Project Monitoring & Control: Concept & Process ☆ | 4 min |
| 12.2 Role of the Project Manager ☆ | 3 min |
| 12.3 MIS in Project Monitoring ★ | 2 min |
| 12.4 Project Audit & Post-Project Audit ★★ | 3 min |
| 12.5 Zero Defects & Quality Control in Projects ★★ | 4 min |
Unit 13 · Case Studies and MS-Project
| Topic | Time |
|---|---|
| 13.1 MS-Project & Project Case Studies ★★ | 5 min |